SPY Sectors YTD 30

03 Jan 2022 to 31 Dec 2022

Last updated: 2022-12-30 15:55:13

Watchlist (0)
crop_square check close change_history
XLRE 51.98 36.93 -28.953
XLE 55.58 87.47 57.377
XLC 77.86 47.99 -38.364
XLB 90.72 77.68 -14.374
XLK 174.10 124.44 -28.524
XLI 106.03 98.21 -7.375
XLV 140.29 135.85 -3.165
XLU 71.55 70.50 -1.468
XLF 39.34 34.20 -13.066
XLY 208.29 129.16 -37.990
XLP 76.66 74.55 -2.752
-39.551